Per Una Size Charts
| Size: | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 80 | 82 | 86 | 91 | 96 | 101 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Waist (cm) | 63 | 65 | 69 | 74 | 79 | 84 | 89 | 95 | 101 | 107 | 113 | 119 | 125 |
| Hips (cm) | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
| European Sizing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Austria, Switzerland, Germany, Netherlands, Sweden | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Belgium, Spain, France, Portugal | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Size: | 8-10 (Small) | 12-14 (Medium) | 16-18 (Large) | 20-22 | 24-26 | 28-30 |
|---|---|---|---|---|---|---|
| Bust (cm) | 81-86 | 87-96 | 97-106 | 107-118 | 119-130 | 131-142 |
| Waist (cm) | 64-69 | 70-79 | 80-89 | 90-101 | 102-113 | 114-125 |
| Hips (cm) | 89-94 | 95-104 | 105-114 | 115-126 | 127-138 | 139-150 |
| European Sizing | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
Top tips for measuring
Take your actual body measurements as they are more accurate than measuring over your clothes.
(a) Bust: measure around the fullest part of your bust and across your shoulder blades.
(b) Waist: measure around the natural waist, keeping the tape measure taut.
(c) Hips: stand with your feet together. Put the tape around the fullest part of your bottom at the top of your leg, about 20cm (8’’) below your natural waistline.
(d) Inside Leg: measure from the top of the inside leg at the crotch to where the per Una trousers are normally worn on the shoes.
Per Una Jacket Length: measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.
Per Una Skirt Length: measure from the natural waistline to the desired hem position on the leg.
Per Una Dress Length: dress lengths are measured from the waist as you would for a skirt length.
Per Una Petite Fit for women 160cm (5' 3") and under: our Petite sizes are proportionally shorter and narrower than our standard womenswear sizes, and specially cut to fit women 5'3" and under. The garments are reduced from the standard size, for example a jacket from the back of the neck to the waist is reduced by 3cm (1 1/2"). The sleeve is reduced by 4.5cm (1 1/8"), and the back length is reduced by 3cm (1 1/2").

The merchants listed on womenswearstore.co.uk operate independently from womenswearstore.co.uk. womenswearstore.co.uk does not assume responsibility for transactions conducted with them. Some images seen or described herein are for descriptive purposes only. Tradenames and Trademarks referred to within are the property of their respective trademark holders.

